Home

composiet bellen precedent auc vd cohen kappa Het beste bijl ethiek

GHOST: Adjusting the Decision Threshold to Handle Imbalanced Data in  Machine Learning | Journal of Chemical Information and Modeling
GHOST: Adjusting the Decision Threshold to Handle Imbalanced Data in Machine Learning | Journal of Chemical Information and Modeling

Using machine learning to understand age and gender classification based on  infant temperament | PLOS ONE
Using machine learning to understand age and gender classification based on infant temperament | PLOS ONE

About the relationship between ROC curves and Cohen's kappa - ScienceDirect
About the relationship between ROC curves and Cohen's kappa - ScienceDirect

Comparison of AUC and Cohen's kappa-values between the three criteria. |  Download Scientific Diagram
Comparison of AUC and Cohen's kappa-values between the three criteria. | Download Scientific Diagram

JCM | Free Full-Text | Clinical Data, Chest Radiograph and  Electrocardiography in the Screening for Left Ventricular Hypertrophy: The  CAR2E2 Score
JCM | Free Full-Text | Clinical Data, Chest Radiograph and Electrocardiography in the Screening for Left Ventricular Hypertrophy: The CAR2E2 Score

Predicting Clinical Outcomes of Large Vessel Occlusion Before Mechanical  Thrombectomy Using Machine Learning | Stroke
Predicting Clinical Outcomes of Large Vessel Occlusion Before Mechanical Thrombectomy Using Machine Learning | Stroke

Cohen's kappa score for AD vs. HC, MCIs vs. MCIc, AD vs. MCIc, AD vs.... |  Download Scientific Diagram
Cohen's kappa score for AD vs. HC, MCIs vs. MCIc, AD vs. MCIc, AD vs.... | Download Scientific Diagram

Comparison of AUC and Cohen's kappa-values between the three criteria. |  Download Scientific Diagram
Comparison of AUC and Cohen's kappa-values between the three criteria. | Download Scientific Diagram

IJERPH | Free Full-Text | Cohen’s Kappa Coefficient as a Measure to  Assess Classification Improvement following the Addition of a New Marker to  a Regression Model
IJERPH | Free Full-Text | Cohen’s Kappa Coefficient as a Measure to Assess Classification Improvement following the Addition of a New Marker to a Regression Model

The area under the precision‐recall curve as a performance metric for rare  binary events - Sofaer - 2019 - Methods in Ecology and Evolution - Wiley  Online Library
The area under the precision‐recall curve as a performance metric for rare binary events - Sofaer - 2019 - Methods in Ecology and Evolution - Wiley Online Library

F1 Score vs ROC AUC vs Accuracy vs PR AUC: Which Evaluation Metric Should  You Choose? - neptune.ai
F1 Score vs ROC AUC vs Accuracy vs PR AUC: Which Evaluation Metric Should You Choose? - neptune.ai

Deep learning-based classification of primary bone tumors on radiographs: A  preliminary study - eBioMedicine
Deep learning-based classification of primary bone tumors on radiographs: A preliminary study - eBioMedicine

About the relationship between ROC curves and Cohen's kappa - ScienceDirect
About the relationship between ROC curves and Cohen's kappa - ScienceDirect

F1 Score vs ROC AUC vs Accuracy vs PR AUC: Which Evaluation Metric Should  You Choose? - neptune.ai
F1 Score vs ROC AUC vs Accuracy vs PR AUC: Which Evaluation Metric Should You Choose? - neptune.ai

Using artificial intelligence and longitudinal location data to  differentiate persons who develop posttraumatic stress disorder following  childhood trauma | Scientific Reports
Using artificial intelligence and longitudinal location data to differentiate persons who develop posttraumatic stress disorder following childhood trauma | Scientific Reports

Veterinary Sciences | Free Full-Text | A Cutoff Determination of Real-Time  Loop-Mediated Isothermal Amplification (LAMP) for End-Point Detection of  Campylobacter jejuni in Chicken Meat
Veterinary Sciences | Free Full-Text | A Cutoff Determination of Real-Time Loop-Mediated Isothermal Amplification (LAMP) for End-Point Detection of Campylobacter jejuni in Chicken Meat

Histogram-based models on non-thin section chest CT predict invasiveness of  primary lung adenocarcinoma subsolid nodules | Scientific Reports
Histogram-based models on non-thin section chest CT predict invasiveness of primary lung adenocarcinoma subsolid nodules | Scientific Reports

Cohen's Kappa. Understanding Cohen's Kappa coefficient | by Kurtis Pykes |  Towards Data Science
Cohen's Kappa. Understanding Cohen's Kappa coefficient | by Kurtis Pykes | Towards Data Science

Meta-analysis of gut microbiome studies identifies disease-specific and  shared responses | Nature Communications
Meta-analysis of gut microbiome studies identifies disease-specific and shared responses | Nature Communications

Why Cohen's Kappa should be avoided as performance measure in  classification | PLOS ONE
Why Cohen's Kappa should be avoided as performance measure in classification | PLOS ONE

Cohen's Kappa: What It Is, When to Use It, and How to Avoid Its Pitfalls -  The New Stack
Cohen's Kappa: What It Is, When to Use It, and How to Avoid Its Pitfalls - The New Stack

LOESS fit of (a) Cohen's kappa, (b) MSE, (c) AUC, and (d) BSS for... |  Download Scientific Diagram
LOESS fit of (a) Cohen's kappa, (b) MSE, (c) AUC, and (d) BSS for... | Download Scientific Diagram

Frontiers | The Assessment of the Osteoporosis Self-Assessment Tool for  Asians and Calcaneal Quantitative Ultrasound in Identifying Osteoporotic  Fractures and Falls Among Chinese People
Frontiers | The Assessment of the Osteoporosis Self-Assessment Tool for Asians and Calcaneal Quantitative Ultrasound in Identifying Osteoporotic Fractures and Falls Among Chinese People

Machine Learning in Predictive Toxicology: Recent Applications and Future  Directions for Classification Models | Chemical Research in Toxicology
Machine Learning in Predictive Toxicology: Recent Applications and Future Directions for Classification Models | Chemical Research in Toxicology